| Vehicle Weights(kg) | ||
| G.V.W | 25000, Carry ability:70T | |
| Curb Weight | 13400 | |
| Frame Profile Dimensions(mm) | ||
| Section Height | 300 | |
| Section Width | 90 | |
| Engine | Type | YUCHAI YC6K1344N-50 |
| Emission level | EuroV | |
| Max power | 324kw(440hp)/1900rpm | |
| Max torque | 1880N.m/1100~1500rpm | |
| Number of cylinders | 6 | |
| Displacement(lit) | 13L | |
| Cylinder bore(mm) | 129 | |
| Stroke(mm) | 165 | |
| System | Vertical, 6 cylinders in-line, turbocharged inter-cooled, water cooling, four valve, four stroke, ESI/ECI electronic control injection system | |
| Clutch | Plate’s diameter | ¢430mm |
| Operating system | Hydraulic control with air booster, pulling | |
| Gearbox | Type | 12JSD200T |
| Number of gears | 12forward gears& 2reverse, synchronized | |
| Brake System | Full air brake system, split pneumatic circuit; front disc brake, parking spring brake acting on rear axles, exhaust brake, ABS. | |
| Cabin | Cab of D901, All welded steel cab, Electrical cab tilting, Front&rear mechanical, Adjustable driver’s seat, Air conditioning system, Hand crank window, Central lock. | |
| Axle | Front | 9T |
| Rear | 22T+22T | |
| Tyres | 315/80R22.5 18PR 10+1 pieces | |
| Suspension | Front | 10 pieces leaf spring |
| Rear | 13 pieces leaf spring | |
| Battery | Voltage(V) | 24 |
| Battery capacity A.h | 165×2 | |
| Saddle | 90# | |
| Fuel | Type | LNG |
| Capacity | 1850L | |
PRODUCTS
Related Products












