Main specification
Basic Parameters | |
GVW(T) | 4.3 |
Chassis Dimension(mm) | 5909x1968x2262 |
Wheelbase(mm) | 3308 |
Cab Width(mm) | 1900 |
Front Axle(T) | 2.2 |
Rear Axle(T) | 3.5 |
Tire | 7.00R16 |
Three Electric System | |
Battery Brand/type | CATL/Lithium Iron Phosphate |
Rated/peak Power(kW) | 81.14 |
Rated/peak Torque(N.m) | 150/320 |
Motor Rated/peak Power(kW) | 60/120 |
Charging Interface | Optional |
Other Configuration | |
Power Window | Standard |
Central Lock | Standard |
Multifunction Steering Wheel | Standard |
Cruise Control | Standard |
Folding Key | Standard |
Full LCD Instrument | Standard |
Reversing Radar | Standard |
AEBS | Standard |
LDWS | Standard |
Air Conditioning | Standard |
ABS | Standard |
Reversing Image | Optional |
PRODUCTS
Related Products















